Bachelor's Degrees
The following table is a list of the undergraduate Bachelor's degrees available in the UK.
| Abbreviation | Degree |
|---|---|
| BA | Bachelor of Arts |
| BAS | Bachelor of Applied Science |
| BASc | Bachelor of Applied Science |
| BCh | Bachelor of Surgery |
| BChD | Bachelor of Dental Surgery |
| BChir | Bachelor of Surgery |
| BCL | Bachelor of Civil Law |
| BD | Bachelor of Divinity |
| BDes | Bachelor of Design |
| BDS | Bachelor of Dental Surgery |
| BE | Bachelor of Engineering |
| BEd | Bachelor of Education |
| BEng | Bachelor of Engineering |
| BFA | Bachelor of Fine Art |
| BHSc | Bachelor of Health Science |
| BLitt | Bachelor of Literature or Bachelor of Letters |
| BM | Bachelor of Medicine |
| BMedSc | Bachelor of Biomedical Science |
| BMid | Bachelor of Midwifery |
| BMin | Bachelor of Ministry |
| BMSc | Bachelor of Biomedical Science |
| BMus | Bachelor of Music |
| BN | Bachelor of Nursing |
| BNurs | Bachelor of Nursing |
| BPA | Bachelor of Performing Arts |
| BPhil | Bachelor of Philosophy |
| BS | Bachelor of Surgery |
| BSc | Bachelor of Science |
| BScEcon | Bachelor of Economic and Social Science |
| BScEng | Bachelor of Science in Engineering |
| BTech | Bachelor of Technology |
| BTh | Bachelor of Theology |
| BTheol | Bachelor of Theology |
| ChB | Bachelor of Surgery |
| EdB | Bachelor of Education |
| LittB | Bachelor of Literature or Bachelor of Letters |
| LLB | Bachelor of Laws |
| MB | Bachelor of Medicine |
| MusB | Bachelor of Music |
| ThB | Bachelor of Theology |
